Unit Mix
The table below shows the unit mix of Newport Residences and the estimated maintenance fees for each unit type.
Bedroom Type | Unit Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
1 Bedroom | A1, A2, A3, A4, A5 | 431 – 495 | 24 | 7 | $518 |
1 Bedroom + Study | AS1 | 581 | 24 | 8 | $592 |
2 Bedroom | B1, B2, B3 | 646 – 753 | 54 | 8 | $592 |
2 Bedroom + Study | BPS1, BPS2 | 818 – 926 | 33 | 8 | $592 |
3 Bedroom | C1, CP1 | 980 – 1206 | 22 | 8 – 10 | $592 – $740 |
3 Bedroom + Study | CPS1 | 1227 | 10 | 10 | $740 |
4 Bedroom | D1 | 2067 | 18 | 11 | $814 |
Super Penthouse | E2 | 12960 | 1 | 40 | $2960 |
(Unit Mix and the Maintenance Fees for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.