Project Details
Project Details | Newport Residences |
Developer | Hong Leong Group |
Developer’s License No. | C1458 |
General Description | Proposed New Erection Of Mixed Development Comprising 1 Tower Of 45-Storey Service Apartment (Total: 197 Units) /Residential Apartments (Total: 256 Units) And 9-Storey Podium Commercial/Office With Basement Carparks And Communal Facilities |
Address | 80 Anson Road, Singapore 079907 |
Tenure | 99 years leasehold |
District | 2 |
Plot Ratio | 5.6 |
No. Of Storeys | 45 |
Total No. Of Units | 256 |
No. Of Parking Lots | 131 lots (including 3 accessible lots and 2 generously sized private car park lots belonging to the super penthouse) |
Site Area | 5,383.64 square metres (Approximately 57,949 square feet) |
Estimated TOP | 2026 |
Estimated Date of Legal Completion | 2029 |
Project Account No. | UOB for Project A/c No. 451-314-468-1 of Newport Residences |
(The project details for Newport Residences Condo may be subjected to change without prior notice)
Newport Residences Consultant Details
Project Consultant | |
Design Architect | Nikken Sekkei Ltd |
Principal Architect | ADDP Architects LLP |
Landscape Consultant | EcoPlan Asia Pte Ltd |
Builder | Woh Hup (Private) Limited |
Concept Interior Designer | FDAT Designs Pte Ltd |
Project Interior Designer | ADDP Architects LLP |
(The project consultant details for Newport Residences Condo may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.