Location Map
| Category | Amenities | Approx Distance |
| MRT Station | Somerset (NS23) | 0.547km |
| Fort Canning (DT20) | 0.630km | |
| Great World (TE15) | 0.650km | |
| Dhoby Ghaut (CC1, NE6, NS24) | 0.825km | |
| Schools | River Valley Primary School | 0.570km |
| Outram Secondary School | 1.004km | |
| St. Margaret’s Primary School | 1.237km | |
| Anglo-Chinese School (Junior) | 1.559km | |
| Alexandra Primary School | 1.767km | |
| Gan Eng Seng School | 1.878km | |
| Zhangde Primary School | 1.924km | |
| Bus Stops | Opposite Newton Life Church (40121) (Bus: 5, 54, 143, 162, 162M, 167, 124, NR1) | 0.141km |
| Newton Life Church (40129) (Bus: 5, 54, 124, 143, 162, 162M, 167) | 0.180km | |
| Hotel Royal (50069) (Bus: 5, 54, 124, 143, 162, 162M, 167, 518, 518A) | 0.196km | |
| Opposite Hotel Royal (50061) (Bus: 5, 54, 124, 143, 162, 162M, 167, NR1) | 0.215km | |
| Shopping Malls | Goldhill Plaza | 0.360km |
| United Square | 0.381km | |
| Goldhill Shopping Centre | 0.472km | |
| Balmoral Plaza | 0.542km | |
| Velocity @ Novena Square | 0.600km | |
| Square 2 | 0.690km | |
| Far East Plaza | 1.181km | |
| DFS Galleria Scottswalk | 1.321km | |
| Pacific Plaza | 1.375km | |
| Paragon | 1.399km | |
| Lucky Plaza | 1.436km | |
| Shaw Centre | 1.440km | |
| Tang Plaza | 1.445km | |
| The Heeren | 1.493km | |
| Knightsbridge | 1.494km | |
| The Centrepoint | 1.539km | |
| Wisma Atria | 1.559km | |
| Palais Renaissance | 1.569km | |
| Mandarin Gallery | 1.586km | |
| Ion Orchard | 1.605km | |
| Takashimaya Shopping Centre | 1.632km | |
| Cathay Cineleisure | 1.644km | |
| Wheelock Place | 1.645km | |
| 313@Somerset | 1.658km | |
| Orchard Central | 1.673km | |
| Groceries | Cold Storage (Chancery Court) | 0.283km |
| Cold Storage (United Square) | 0.386km | |
| Cold Storage (Velocity @ Novena Square) | 0.609km | |
| NTUC (Square 2) | 0.644km | |
| Prominent Hawker Centres | Newton Food centre | 0.445km |
| Pek Kio Market & Food Centre | 1.101km | |
| National Parks | Thomson Road Playground | 0.393km |
| Gentle Drive Playground | 0.502km | |
| Novena Park | 0.767km | |
| Goldhill Avenue Playground | 0.989km | |
| Novena Rise Park | 1.030km |
Disclaimer: The distances of the amenities to Newport Residences are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
